| Implementation & Licensing |
| 1 | Free Product Implementation & Support Free product installation & support for all customers | Yes (Implementation takes less than 1 day) | Not Available Implementation takes days or weeks |
| 2 | Licensing Model TruGrid licensing is very straightforward and includes all features | 20-User Minimum TruGrid licenses is per named user per month Annual discounted licenses available | 250-User Minimum in some cases Citrix licensing is complicated, including Universal, Hybrid, Cloud + Named and Concurrent |
| 3 | Partner Use Licenses TruGrid Partners get free internal-use licenses and software downloads | TruGrid includes Free Internal Use licenses for Partners | Beginning July 1, 2024, access to Partner Use and Demo Use Licenses will no longer be available for Silver and Authorized Partners. Platinum Tier Partners can request these licenses |
| 4 | Low Latency Fiber-Optic Mesh to Reduce Connection Lag TruGrid has relay nodes in over 60 Microsoft Azure Regions to route connections via Azure fiber-optic backbone, thus reducing connection latency. See https://help.trugrid.com/en/article/how-trugrid-securerdp-works-1oshvlv/ | Yes | No |
| 5 | SQL Database For Citrix, required to store configuration and session information. For Microsoft RDS, required when using RD Broker to store session state, user connection data, and load-balancing configurations | Not Needed | Required for On-Premises Deployments Unless when using Citrix DaaS |
| 6 | Unified Management Console Simplifies and automates deployments and multi-tenant implementations | TruGrid Web | Citrix Studio (no multi-tenancy) Citrix Cloud (multi-tenant) |
| 7 | Microsoft Azure Integration Enables use of Azure Active Directory for published resources | Yes | Yes |
| 8 | Hypervisor Agnostic Permits virtual Windows resources to be deployed on any hypervisor | Yes | Yes |
| 9 | Broker Load-balancing Automatically load-balance users across resource brokers | Yes | Yes |
| 10 | Server-based virtual desktops Multi-user virtual desktops that provide the flexibility and mobility benefits of desktop virtualization | Yes | Yes |
| 11 | VDI (Dedicated) Desktop operating systems, such as Windows 10 and Windows 11, hosted in any datacenter and securely delivered to users on-demand | Yes | Yes |
| 12 | VDI (Pooled) Desktop operating systems, such as Windows 10 and Windows 11, hosted in any datacenter or cloud and securely delivered to users on-demand | Yes | Yes |
| 13 | vGPU Support Enables powerful GPU performance for workloads rich graphics and demanding computation | Yes via Windows Discrete Device Assignment (DDA) | Yes |
| 14 | Any device access Empowers employees to choose the devices that are right for them and their work style with a universal client that works natively on the broadest range of desktops, laptops, tablets and smartphones | TruGrid Connector for Web, Windows, Mac, iOS, and Android | Workspace App for Web, Windows, Mac, iOS, Android, Linux |
| 15 | Remote Access to Non-AD Machines Provide secure remote access to physical PCs, Laptops, and VMs not joined to Active Directory | Yes via TruGrid Secure Connect | Not Available |
| 16 | Server-based Virtual Applications (Server-based hosted apps) Enable secure access to Windows and web apps on any type of device including iOS, Android, Mac and Windows for on-demand access from anywhere | Yes Currently from Windows & Mac | Yes |
| 17 | Published Windows Resources over the Internet Allows access to Published Windows Resources over the Internet | Yes | Requires add-on Citrix NetScaler with open firewall ports |
| Security |
| 1 | Secure by Default – Firewall Protection Provide secure remote access to Desktops and Apps without open firewall ports or firewall exposure | Yes (Any Cloud) | Yes. Requires Citrix DaaS Not available for NetScaler On-Premises |
| 2 | Secure by Default – Cloud Authentication via Cloud Access Security Broker (CASB) Provides authentication in the cloud before access is granted to hosted resources | Yes (Any Cloud) | Yes. Requires Citrix DaaS Not available for NetScaler On-Premises |
| 3 | Secure by Default – Integrated Multi-Factor authentication Automatically enabled for all users. Enhances secure access from anywhere through two-step verification | Yes | No |
| 4 | Secure by Default – All redirection disabled Data traversal and ability to copy data between company and remote systems disabled by default | Yes | No |
| 5 | Trusted Computer as Authenticator Allows end users to create shortcuts on one Trusted computer and SSO to approved resources without additional authentication | Yes (Windows & Mac Only) | No |
| 6 | Multiple Active Directory UPN Within a single Active Directory domain, allows the use of any UPN defined in Domain and Trusts for login to published resources | Yes | Yes |
| 7 | Credential Guard compliant Microsoft security feature introduced in Windows 10 Enterprise and Windows Server 2016 that guards against “Pass-the-hash” type attacks | Yes | Yes |
| 8 | Enhanced IT security Protection of mission-critical data in the datacenter, where it can be audited, controlled and enforced by policy. Only screen updates, mouse clicks and keystrokes—not data—traverse the remote connection keeping application data safe from hackers and protecting the corporate network from unmanaged devices | Yes | Yes |
| 9 | Federated Active Directory Enables SSO to approved client / tenant resources while simplifying account management of Service Providers and Customers | Yes | Requires Federated Authentication Service |
| 10 | Application Proxy Provides secure access to virtual desktops while keeping data safely protected within the datacenter without requiring a VPN | Yes | Requires add-on Citrix NetScaler with open firewall ports |
| 11 | Security Policies Engine to employ security policies based on various contexts (example, printing, copy/paste, drive mapping drives) | via TruGrid Cloud & Desktop Connector via Windows Group Policy | via Windows Group Policy via Citrix Policies via SmartAccess – Requires separate Citrix NetScaler |
| 12 | High-availability Ensures that users can connect to resources should a single broker goes offline | Via Multiple TruGrid Sentry instances | Via Multiple Citrix Controller and Citrix NetScaler instances Via Multiple Citrix Cloud Connector instances |
| 13 | Delegated administration Provides the ability to designate specific administrative tasks to individual users | Yes | Citrix Sudio and Citrix Cloud |
| 14 | Health Monitoring Proactively monitors the health of critical services required for end user access | Yes | Yes |
| Printing, Profile Management, and Other Features |
| 1 | Universal Printing Mitigates the administrative burden associated with the management of network and local printer drivers | Microsoft RDS Universal Printing | Citrix Universal Printing Services |
| 2 | Profile Management Writable persistent layers for personalization that captures all user settings, user-installed apps, and data | Supports Microsoft FSLogix | Citrix Profile Management Supports Microsoft FSLogix |
| 3 | User experience optimization Delivers improved user experience to support multimedia, real-time voice and video collaboration, and USB peripherals | RDP RemoteFX | Citrix HDX |
| 4 | Enterprise app store Aggregates resources in one place providing self-service access to Windows resources through a single portal from all devices | TruGrid Web and Desktop Apps | Citrix WorkSpace or StoreFront |
| 5 | Clientless HTML5 Access Provides access to publishd desktops within popular browsers using HTML5 | TruGrid Web Access Launches Native RDP | Citrix WorkSpace or StoreFront |