| Implementation & Licensing |
| 1 | Free Product Implementation & Support Free product installation & support for all customers | Yes (Implementation takes less than 1 day) | No (Typically longer than 1 day) |
| 2 | Licensing Model TruGrid licensing is very straightforward and includes all features | 20-User Minimum TruGrid licenses is per named user per month Annual discouted licenses available | Subscription SaaS Concurrent user or Named user options |
| 3 | SQL Database For Microsoft RDS, required when using RD Broker to store session state, user connection data, and load-balancing configuration | Not Needed | Needed for On-Premises Deployments |
| 4 | Unified Management Simplifies and automates deployments and multi-tenant implementations | TruGrid Web | Horizon Console |
| 5 | Microsoft Azure Integration Enables use of Azure Active Directory for published resources | Yes | Yes |
| 6 | Hypervisor Agnostic Permits virtual Windows resources to be deployed on any hypervisor | Yes | Yes |
| 7 | Broker Load-balancing Automatically load-balance users across resource brokers | Yes | Yes |
| 8 | Server-based virtual desktops Multi-user virtual desktops that provide the flexibility and mobility benefits of desktop virtualization | Yes | Yes |
| 9 | VDI (Dedicated) Desktop operating systems, such as Windows 10 and Windows 11, hosted in any datacenter and securely delivered to users on-demand | Yes | Yes |
| 10 | VDI (Pooled) Desktop operating systems, such as Windows 10 and Windows 11, hosted in any datacenter or cloud and securely delivered to users on-demand | Yes | Yes |
| 11 | vGPU Support Enables powerful GPU performance for workloads rich graphics and demanding computation
| Yes via Windows Discrete Device Assignment (DDA) | Yes |
| 12 | Any device access Empowers employees to choose the devices that are right for them and their work style with a universal client that works natively on the broadest range of desktops, laptops, tablets and smartphones
| TruGrid Connector for Web, Windows, Mac, iOS, and Android | Workspace ONE Intelligent Hub (Web, iOS, Android, macOS, Windows) |
| 13 | Remote Access to Non-AD Machines Provide secure remote access to physical PCs, Laptops, and VMs not joined to Active Directory | Yes via TruGrid Secure Connect | Yes |
| 14 | Server based Virtual Applications (Server-based hosted apps) Enables secure access to Windows and web apps on any type of device including iOS, Android, Mac and Windows for on-demand access from anywhere | Yes Currently from Windows & Mac | Yes |
| 15 | Published Windows Resources over the Internet Allows access to Published Windows Resources over the Internet | Yes | Yes |
| Security |
| 1 | Secure by Default – Firewall Protection Provide secure remote access to Desktops and Apps without open firewall ports or firewall exposure | Yes (Any Cloud) | No Requires inbound exposure to Unified Access Gateway |
| 2 | Secure by Default – Cloud Authentication via Cloud Access Security Broker (CASB) Provides authentication in the cloud before access is granted to hosted resources | Yes (Any Cloud) | No Requires inbound exposure to Unified Access Gateway |
| 3 | Secure by Default – Integrated Multi-Factor authentication Automatically enabled for all users. Enhances secure access from anywhere through two-step verification | Yes | No (Yes if using Workspace ONE Access Cloud) |
| 4 | Trusted Computer as Authenticator Allows end users to create shortcuts on one Trusted computer and SSO to approved resources without additional authentication | Yes (Windows & Mac Only) | No |
| 5 | Multiple Active Directory UPN Within a single Active Directory domain, allows the use of any UPN defined in Domain and Trusts for login to published resources | Yes | Yes |
| 6 | Credential Guard Compliant Microsoft security feature introduced in Windows 10 Enterprise and Windows Server 2016 that guards against “Pass-the-hash” type attacks | Yes | Yes |
| 7 | Enhanced IT Security Protection of mission-critical data in the datacenter, where it can be audited, controlled and enforced by policy. Only screen updates, mouse clicks and keystrokes—not data—traverse the remote connection keeping application data safe from hackers and protecting the corporate network from unmanaged devices | Yes | Yes |
| 8 | Federated Active Directory Enables SSO to approved client / tenant resources while simplifying account management of Service Providers and Customers | Yes | Yes (requires Workspace ONE Access Cloud) |
| 9 | Application Proxy Provides secure access to virtual desktops while keeping data safely protected within the datacenter without requiring a VPN | Yes | Yes |
| 10 | Security Policies Engine to employ security policies based on various contexts (example, printing, copy/paste, drive mapping drives) | via TruGrid Cloud & Desktop Connector via Windows Group Policy | Yes |
| 11 | High-availability Ensures that users can connect to resources should a single broker goes offline | Yes | Yes |
| 12 | Delegated administration Provides the ability to designate specific administrative tasks to individual users | Yes | Yes |
| 13 | Health Monitoring Proactively monitors the health of critical services required for end user access | Yes | Yes |
| Printing, Profile Management, and Other Features |
| 1 | Universal Printing Mitigates the administrative burden associated with the management of network and local printer drivers | Microsoft RDS Universal Printing | Integrated Printing |
| 2 | Profile Management Writable persistent layers for personalization that captures all user settings, user-installed apps, and data | Supports Microsoft FSLogix | Dynamic Environment Manager DEM |
| 3 | User experience optimization Delivers improved user experience to support multimedia, real-time voice and video collaboration, and USB peripherals | RDP RemoteFX (Windows Server 2016 and older) DDA (Windows Server 2019 and newer) | Blast Extreme PCoIP RDP |
| 4 | Enterprise app store Aggregates resources in one place providing self-service access to Windows resources through a single portal from all devices | TruGrid Web and Desktop Apps | Workspace ONE Intelligent Hub |
| 5 | Clientless HTML5 Access Provides access to publishd desktops within popular browsers using HTML5 | TruGrid Web Access Launches Native RDP | Workspace ONE Intelligent Hub (web-based access) |